advertisement

NASCAR-Sprint Cup-Kobalt 400 Lineup

After Friday qualifying; race SundayAt Las Vegas Motor SpeedwayLas Vegas, Nev.Lap length: 1.5 miles(Car number in parentheses)

1. (24) Jeff Gordon, Chevrolet, 194.679 mph.

2. (22) Joey Logano, Ford, 194.315.

3. (5) Kasey Kahne, Chevrolet, 194.287.

4. (88) Dale Earnhardt Jr., Chevrolet, 194.091.

5. (42) Kyle Larson, Chevrolet, 193.959.

6. (20) Matt Kenseth, Toyota, 193.632.

7. (31) Ryan Newman, Chevrolet, 193.507.

8. (78) Martin Truex Jr., Chevrolet, 193.389.

9. (48) Jimmie Johnson, Chevrolet, 193.334.

10. (1) Jamie McMurray, Chevrolet, 193.112.

11. (2) Brad Keselowski, Ford, 192.555.

12. (14) Tony Stewart, Chevrolet, 192.287.

13. (18) David Ragan, Toyota, 192.685.

14. (19) Carl Edwards, Toyota, 192.527.

15. (43) Aric Almirola, Ford, 192.472.

16. (16) Greg Biffle, Ford, 192.424.

17. (13) Casey Mears, Chevrolet, 192.294.

18. (4) Kevin Harvick, Chevrolet, 192.28.

19. (11) Denny Hamlin, Toyota, 191.782.

20. (15) Clint Bowyer, Toyota, 191.768.

21. (10) Danica Patrick, Chevrolet, 191.523.

22. (47) AJ Allmendinger, Chevrolet, 191.34.

23. (33) Brian Scott, Chevrolet, 190.564.

24. (27) Paul Menard, Chevrolet, 189.994.

25. (3) Austin Dillon, Chevrolet, 190.355.

26. (51) Justin Allgaier, Chevrolet, 189.967.

27. (7) Alex Bowman, Chevrolet, 189.947.

28. (55) Brian Vickers, Toyota, 189.82.

29. (9) Sam Hornish Jr., Ford, 189.727.

30. (21) Ryan Blaney, Ford, 189.447.

31. (17) Ricky Stenhouse Jr., Ford, 189.354.

32. (95) Michael McDowell, Ford, 189.314.

33. (46) Michael Annett, Chevrolet, 189.228.

34. (41) Regan Smith, Chevrolet, 189.215.

35. (6) Trevor Bayne, Ford, 189.003.

36. (34) Brett Moffitt, Ford, 188.488.

37. (38) David Gilliland, Ford, Owner Points.

38. (35) Cole Whitt, Ford, Owner Points.

39. (98) Josh Wise, Ford, Owner Points.

40. (23) J.J. Yeley, Toyota, Owner Points.

41. (26) Jeb Burton, Toyota, Owner Points.

42. (40) Landon Cassill, Chevrolet, Owner Points.

43. (62) Brendan Gaughan, Chevrolet, Owner Points.

Failed to Qualify

44. (32) Mike Bliss, Ford, 185.618.

45. (29) Reed Sorenson, Toyota, 184.925.

46. (44) Travis Kvapil, Chevrolet, 184.634.

47. (66) Mike Wallace, Chevrolet, 181.245.

48. (83) Matt DiBenedetto, Toyota, 180.668.

Article Comments
Guidelines: Keep it civil and on topic; no profanity, vulgarity, slurs or personal attacks. People who harass others or joke about tragedies will be blocked. If a comment violates these standards or our terms of service, click the "flag" link in the lower-right corner of the comment box. To find our more, read our FAQ.